User Agencies
Institutions that require identity data from the National Identification Authority for operational activities and data harmonization and integration purposes
Public Institutions with Access to
Data in the National Identity Register

Bank of Ghana

DVLA

GRA

NHIA

SSNIT

Ghana Immigration Services

Births & Deaths Registry

Students Loan Trust Fund

Ghana Police Service

CSD Ghana

NSS

Ghana Post
Private Institutions with Access
to Data in the National Identity Register
S/N | NAME OF INSTITUTION |
---|---|
1 | UNIVERSAL MERCHANT BANK LIMITED |
2 | OMNIBSIC BANK GHANA LIMITED |
3 | BANK OF AFRICA GHANA LIMITED |
4 | ACCESS BANK GHANA PLC |
5 | NIB GHANA LIMITED |
6 | SOCIETE GENERALE GHANA LIMITED |
7 | FIRST NATIONAL BANK GHANA LIMITED |
8 | ZENITH BANK GHANA LIMITED |
9 | CALBANK PLC |
10 | FIRST ATLANTIC BANK GHANA LIMITED |
11 | PRUDENTIAL BANK LTD |
12 | GUARANTY TRUST BANK GHANA LIMITED |
13 | FIDELITY BANK GHANA LIMITED |
14 | ADVANS GHANA SAVINGS AND LOANS LIMITED |
15 | JINS SAVINGS AND LOANS LIMITED |
16 | PAN AFRICAN SAVINGS AND LOANS LIMITED |
17 | BAYPORT SAVINGS AND LOANS LIMITED |
18 | MULTICREDIT SAVINGS AND LOANS LIMITED |
19 | ADEHYEMAN SAVINGS AND LOANS LIMITED |
20 | AFFINITY SAVINGS AND LOANS LIMITED |
21 | IZWE SAVINGS AND LOANS LIMITED |
22 | ABII NATIONAL SAVINGS AND LOANS LIMITED |
23 | ARB APEX BANK LIMITED (125 RURAL BANKS) |
24 | SURFLINE COMMUNICATIONS LIMITED |
25 | GLO MOBILE GHANA LIMITED |
26 | GHANA TELECOMMUNICATIONS LIMITED |
27 | AIRTEL TIGO GHANA LIMITED |
28 | SCANCOM LIMITED (MTN) |
29 | SERVICES INTEGRITY SAVINGS AND LOANS LIMITED |
30 | STANBIC BANK GHANA LIMITED |
31 | LETSHEGO SAVINGS AND LOANS COMPANY LIMITED |
32 | PACIFIC SAVINGS AND LOANS LIMITED |
33 | AXIS PENSION TRUST LIMITED |
34 | SINAPI ABA SAVINGS AND LOANS COMPANY LIMITED |
35 | DOSH COOPERATIVE CREDIT UNION LIMITED |
36 | SOLIS MICRO FINANCE GHANA LIMITED |
37 | YARP TECHNOLOGIES GHANA LIMITED |
38 | UTRAK SAVINGS AND LOANS |
39 | REPUBLIC BANK GHANA PLC |
40 | FIDO MICRO CREDIT LIMITED |
41 | REMCASH COMPANY LIMITED |
42 | HUBTEL LIMITED |
43 | BLUE FINANCE SERVICE GHANA LIMITED |
44 | ASA SAVINGS AND LOANS |
45 | OPPORTUNITY INTERNATIONAL SAVINGS AND LOANS |
46 | JCS INVESTMENT LIMITED |
47 | ASHCELL LIMITED |
48 | OLD MUTUAL GHANA LIMITED |
49 | GHANA TELECOMMUNICATION COMPANY LIMITED |
50 | ENTERPRISE LIFE ASSURANCE LIMITED |
51 | ENTERPRISE INSURANCE LIMITED |
52 | UBA GHANA LIMITED |
53 | SCANCOM PLC (MTN) |
54 | STANDARD CHARTERED BANK (GHANA) PLC |
55 | KGL TECHNOLOGY LIMITED |
56 | LIBERTE PAY LIMITED |
57 | NIMED CAPITAL LIMITED |
58 | MOVA TRANSIT LIMITED |
59 | GLOBAL ACCELEREX GHANA LIMITED |
60 | 10TH CAPITAL INVESTMENTS LIMITED |
61 | PRINCIPAL CAPITAL MICROFINANCE LIMITED |
62 | ZEEPAY GHANA LIMITED |
63 | CENTRAL SECURITIES DEPOSITORY LIMITED |
64 | BLACK STAR ADVISORS LIMITED |
65 | MILIFE INSURANCE LIMITED |
66 | BRAC GHANA SAVINGS AND LOANS LIMITED |
67 | SURGE MICROFINANACE LIMITED |
68 | SIC LIFE INSURANCE LIMITED |
69 | HALGES FINANCIAL TECHNOLOGIES LIMITED |
70 | EXPRESSPAY GHANA LIMITED |
71 | INVESTCORP ASSET MANAGEMENT LIMITED |
72 | REMCASH COMPANY LIMITED |
73 | ABSA BANK GHANA |
74 | AGRICULTURAL DEVELOPMENT BANK |
75 | GHANA COMMERCIAL BANK PLC |
76 | CONSOLIDATED BANK GHANA LIMITED |
77 | NATIONAL INVESTMENT BANK GHANA LIMITED |
Do you offer services that require verifying your clients' identities?
Get on board now to improve your service delivery by preventing
fraud and building trust in your business
fraud and building trust in your business